Last change
on this file since 68 was
68,
checked in by laleppa, 15 years ago
|
Adding documentation generated by doxygen.
|
File size:
698 bytes
|
Line | |
---|
1 | <map id="G" name="G"> |
---|
2 | <area shape="rect" id="node3" href="$class_main_window.html#ab8362fdebeecbfa92d41ad77377dbbd3" title="MainWindow::actionFileNewTriggered" alt="" coords="289,5,527,33"/> |
---|
3 | <area shape="rect" id="node7" href="$class_main_window.html#adf72d971ae33ada0d093c6921ee3f5e9" title="MainWindow::actionFileOpenTriggered" alt="" coords="287,55,529,83"/> |
---|
4 | <area shape="rect" id="node10" href="$class_main_window.html#a371ca3e67e422b1566390e8470285fb6" title="MainWindow::buttonSolveClicked" alt="" coords="301,106,515,134"/> |
---|
5 | <area shape="rect" id="node5" href="$class_main_window.html#a8b244be8b7b7db1b08de2a2acb9409db" title="Class constructor." alt="" coords="580,55,756,83"/> |
---|
6 | </map> |
---|
Note: See
TracBrowser
for help on using the repository browser.